Amsterdam Diving Cup

Men platform -- 16th May 2010

Addy van der Sluys, De Jong Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5136 D 10 3.0 4½ 4½ 4½ 4 4½ 4 4½ 13½ 40.50 40.50
2 614 C 10 2.1 4 4 4½ 3½ 5 1½ 4 12 25.20 65.70
3 305 C 10 2.7 7 6½ 7 6½ 6 7 6½ 20 54.00 119.70
4 207 C 10 3.3 7 5½ 6 5½ 5 6 5½ 17 56.10 175.80
5 107 C 10 2.7 5½ 6½ 6½ 6 6 6 5½ 18 48.60 224.40
6 407 C 10 3.2 2 3 4 3 3½ 3½ 3½ 10 32.00 256.40
Rank5