Amsterdam Diving Cup

1m Men -- 16th May 2009

Addy van der Sluys, De Jong Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 C 1 2.4 6½ 7 6½ 6½ 6½ 19½ 46.80 46.80
2 203 C 1 2.0 5 5½ 5½ 5 5½ 16 32.00 78.80
3 303 C 1 2.1 4 4½ 4 4½ 4½ 13 27.30 106.10
4 404 C 1 2.8 3½ 4½ 4½ 4 4½ 13 36.40 142.50
5 5134 D 1 2.6 4½ 5 4½ 5½ 5 14½ 37.70 180.20
6 305 C 1 3.0 4 4 4 2½ 4 12 36.00 216.20
Rank12