Eindhoven Diving Cup 2024

Junior Stars Boys 1m -- 2nd February 2024

Aidas Mykolaitis, LTU Kaunas, 2013

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4½ 4 4½ 5 5½ 14 23.80 23.80
2 401 B 1 1.5 4½ 4½ 4½ 4 4½ 13½ 20.25 44.05
3 201 B 1 1.6 4 4½ 4½ 4½ 5 13½ 21.60 65.65
4 301 B 1 1.7 3 2½ 2 2½ 3 8 13.60 79.25
5 5211 A 1 1.8 4½ 4 4½ 5 5 14 25.20 104.45
6 104 C 1 2.2 4 3½ 3½ 4 4½ 11½ 25.30 129.75
7 403 C 1 2.2 3½ 3 3 3 3½ 9½ 20.90 150.65
8 5122 D 1 1.9 2½ 2 3 2½ 3 8 15.20 165.85
Rank1