Luton Challenge 2014

Girls B 3m, Preliminary -- 23rd November 2014

Emily Martin, Dive London Aquatics Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6½ 6 7 7 6½ 20 32.00 32.00
2 403 B 3 2.1 6 5 5½ 6½ 6½ 18 37.80 69.80
3 201 B 3 1.8 6½ 7½ 7 7½ 7 21½ 38.70 108.50
4 301 B 3 1.9 6 6 6 5 6½ 18 34.20 142.70
5 5132 D 3 2.1 6 6 6 6 6 18 37.80 180.50
6 105 B 3 2.4 7 6½ 5½ 5½ 5½ 17½ 42.00 222.50
7 405 C 3 2.7 6½ 6½ 5½ 6½ 6½ 19½ 52.65 275.15
Rank4