VIC 25.26 Club Challenge Series 4 & Open Qualifier

Level 7 Springboard (Q200) -- 2nd May 2026

Audrey Wong, PLC Aquatic, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 6 16 27.20 27.20
2 401 B 1 1.5 6 16½ 24.75 51.95
3 201 B 1 1.6 4 5 5 14 22.40 74.35
4 301 C 1 1.6 7 6 6 19 30.40 104.75
5 104 C 1 2.2 5 6 5 16 35.20 139.95
6 402 C 1 1.6 6 6 5 17 27.20 167.15
7 5221 D 1 1.7 5 5 5 15½ 26.35 193.50
Rank4