2026 Australian Junior Championships

Girls C 3 Metre, Preliminary -- 4th October 2026

Sia Schnekenburger, Pathway Program, 2014

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 C 3 1.5 6 6 5½ 6 6 6 6 18 27.00 27.00
2 403 B 3 2.1 6 7 6 6 5½ 6 6½ 18 37.80 64.80
3 201 B 3 1.8 5½ 5½ 5½ 6 5½ 5½ 5½ 16½ 29.70 94.50
4 301 C 3 1.8 5½ 5 5½ 6 6 5½ 5½ 16½ 29.70 124.20
5 5231 D 3 2.0 5 4½ 4½ 5 5 4½ 4½ 14 28.00 152.20
6 203 C 3 1.9 4½ 4½ 5 4½ 4½ 4½ 4½ 13½ 25.65 177.85
7 105 B 3 2.4 6 6½ 5½ 6 5½ 6 5½ 17½ 42.00 219.85
8 405 C 3 2.7 6 5½ 6½ 6½ 5 5½ 5 17 45.90 265.75
Rank8