Scottish National & Open Diving Championships

Mens Platform, Preliminary -- 3rd December 2017

Brandon Foster, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 C 10 2.5 7½ 7 7½ 7 7 21½ 53.75 53.75
2 305 C 10 2.8 7½ 7 7½ 7½ 8 22½ 63.00 116.75
3 205 B 10 2.9 4½ 5½ 5 6 6 16½ 47.85 164.60
4 107 C 10 2.7 5 5½ 6½ 5½ 6 17 45.90 210.50
5 5235 D 10 2.8 6 7 7 5½ 6½ 19½ 54.60 265.10
6 614 B 10 2.4 4½ 5½ 6 4½ 6 16 38.40 303.50
Rank5