Eindhoven Diving Cup 2013

Boys C 3m -- 2nd February 2013

Brandon Foster, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 6½ 18 28.80 28.80
2 201 C 3 1.7 5½ 5½ 5½ 6 6 17 28.90 57.70
3 301 C 3 1.8 5 6 6 6 5½ 17½ 31.50 89.20
4 401 B 3 1.4 6 5½ 5½ 5½ 5½ 16½ 23.10 112.30
5 5132 D 3 2.1 3½ 4 4 3½ 3½ 11 23.10 135.40
6 203 C 3 1.9 3½ 3½ 3 3½ 4 10½ 19.95 155.35
7 403 C 3 1.9 6 6 6½ 6½ 6½ 19 36.10 191.45
8 105 C 3 2.2 4½ 4½ 4 4½ 5 13½ 29.70 221.15
Rank8