2026 Australian Junior Championships

Girls C 1 Metre, Preliminary -- 3rd October 2026

Anna Bajic, Pathway Program, 2014

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 401 B 1 1.5 7 7 7 7 7½ 7 7 21 31.50 31.50
2 103 C 1 1.6 6 6½ 5 6 6½ 7 7 19 30.40 61.90
3 201 B 1 1.6 6½ 6½ 6 7 6½ 7 7 20 32.00 93.90
4 301 C 1 1.6 7½ 6½ 6 6 6 6 6½ 18½ 29.60 123.50
5 5122 D 1 1.9 5½ 5½ 5 5 5 5½ 6 16 30.40 153.90
6 104 C 1 2.2 3½ 4½ 4 4 4½ 4½ 4½ 13 28.60 182.50
7 203 C 1 2.0 5 5 5½ 5 5½ 5 5 15 30.00 212.50
8 403 B 1 2.4 3½ 4 4 4 4½ 4½ 4½ 12½ 30.00 242.50
Rank8