VIC 25.26 Club Challenge Series 2

Level 6 Springboard (Q165) -- 8th February 2026

Anna Bajic, Pathway Program, 2014

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 7 20 30.00 30.00
2 103 B 1 1.7 5 14 23.80 53.80
3 201 C 1 1.5 6 19 28.50 82.30
4 301 C 1 1.6 5 5 14½ 23.20 105.50
5 104 C 1 2.2 6 18 39.60 145.10
6 403 C 1 2.2 6 6 6 18 39.60 184.70
Rank2