Shipley Novice

Girls Group B -- 14th March 2010

Isabelle Robinson, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 3 1.4 4½ 5 4½ 14 19.60 19.60
2 401 C 3 1.3 4½ 4½ 4½ 13½ 17.55 37.15
3 201 C 3 1.7 2 3½ 2 7½ 12.75 49.90
4 11 C 3 1.2 6½ 5½ 6 18 21.60 71.50
5 20 A 3 1.4 4½ 5½ 4½ 14½ 20.30 91.80
6 101 C 1 1.2 4½ 5 4½ 14 16.80 108.60
7 401 C 1 1.4 6 6½ 6 18½ 25.90 134.50
8 201 C 1 1.5 4 4 4½ 12½ 18.75 153.25
9 301 C 1 1.6 3 2½ 2 7½ 12.00 165.25
10 103 C 1 1.6 1 1 2 4 6.40 171.65
Rank(20)

(Guest)