2026 Queensland Open & Age State Championships

Open Mens 3 Metre, Final -- 28th March 2026

James Wood, Diving Queensland, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 B 3 3.0 8 8 23 69.00 69.00
2 107 B 3 3.1 7 7 22 68.20 137.20
3 205 B 3 3.0 7 6 19 57.00 194.20
4 305 B 3 3.0 4 4 4 4 12 36.00 230.20
5 5152 B 3 3.0 7 20 60.00 290.20
6 5154 B 3 3.4 4 5 14 47.60 337.80
Rank1