Southampton Invitational 2026

Girls Group C 1m, Preliminary -- 25th October 2026

Hollie Hewer, Southampton Diving Academy, 2014

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5½ 5½ 5 6½ 17 28.90 28.90
2 401 B 1 1.5 7 8 8 7½ 6½ 22½ 33.75 62.65
3 201 B 1 1.6 5½ 5½ 5½ 5 5 16 25.60 88.25
4 301 B 1 1.7 6½ 7 7 7½ 7 21 35.70 123.95
5 403 B 1 2.4 6½ 6½ 6½ 6½ 5½ 19½ 46.80 170.75
6 104 C 1 2.2 3 3 3 4½ 2½ 9 19.80 190.55
Rank1