
Jack Ellis, Southampton Diving Academy, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 7 | 6 | 6 | 17½ | 28.00 | 28.00 |
| 2 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 68.95 |
| 3 | 201 | B | 3 | 1.8 | 6½ | 6 | 6 | 6½ | 6½ | 19 | 34.20 | 103.15 |
| 4 | 303 | C | 3 | 2.0 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 34.00 | 137.15 |
| 5 | 5231 | D | 3 | 2.0 | 6 | 7 | 7 | 5½ | 5½ | 18½ | 37.00 | 174.15 |
| 6 | 203 | B | 3 | 2.2 | 5 | 5½ | 5 | 5 | 5½ | 15½ | 34.10 | 208.25 |
| 7 | 5134 | D | 3 | 2.5 | 6 | 7 | 7½ | 7½ | 7 | 21½ | 53.75 | 262.00 |
| 8 | 105 | B | 3 | 2.4 | 6 | 6½ | 6½ | 6 | 6 | 18½ | 44.40 | 306.40 |
| 9 | 405 | C | 3 | 2.7 | 4 | 3 | 3½ | 3½ | 3½ | 10½ | 28.35 | 334.75 |
| Rank | (2) |
(Guest)