Southampton Invitational 2024

Girls Group C 1m, Preliminary -- 27th October 2024

Emma Armstrong, Southampton Diving Academy, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6½ 6½ 5½ 6 6 18½ 31.45 31.45
2 401 B 1 1.5 5½ 6 5½ 6 6 17½ 26.25 57.70
3 201 B 1 1.6 4 4 4 4½ 3 12 19.20 76.90
4 301 C 1 1.6 6 6 5 6½ 6 18 28.80 105.70
5 403 C 1 2.2 4½ 4½ 4 4 4 12½ 27.50 133.20
6 104 C 1 2.2 2½ 3 2½ 3½ 2 8 17.60 150.80
Rank18