
Emma Armstrong, Southampton Diving Academy, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 7.5 | 1.6 | 6 | 6 | 5 | 6½ | 6 | 18 | 28.80 | 28.80 |
| 2 | 403 | B | 7.5 | 2.1 | 7 | 6½ | 7 | 7½ | 7 | 21 | 44.10 | 72.90 |
| 3 | 201 | B | 7.5 | 1.8 | 6 | 6 | 6½ | 6½ | 6 | 18½ | 33.30 | 106.20 |
| 4 | 301 | B | 7.5 | 1.9 | 6 | 5 | 5½ | 6 | 6 | 17½ | 33.25 | 139.45 |
| 5 | 5132 | D | 5 | 2.2 | 5½ | 4½ | 4 | 5½ | 5 | 15 | 33.00 | 172.45 |
| 6 | 203 | C | 5 | 2.0 | 5 | 4½ | 3½ | 5½ | 5½ | 15 | 30.00 | 202.45 |
| 7 | 105 | B | 7.5 | 2.4 | 4 | 4½ | 4½ | 4 | 3½ | 12½ | 30.00 | 232.45 |
| Rank | (4) |
(Guest)