British Gas National Cup

Mens 3m, Final -- 1st February 2014

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 7½ 8 8 7½ 7 7½ 8 23 69.00 69.00
2 5152 B 3 3.0 7½ 8 7½ 7½ 8 7½ 8 23 69.00 138.00
3 5154 B 3 3.4 6½ 7 6 6½ 7 6½ 6½ 19½ 66.30 204.30
4 205 B 3 3.0 6½ 7 6 7 7½ 7 7½ 21 63.00 267.30
5 305 B 3 3.0 6½ 7½ 6½ 7 7½ 6½ 7 20½ 61.50 328.80
6 107 B 3 3.1 7 7 6½ 6½ 6½ 6½ 7½ 20 62.00 390.80
Rank3