NER 2014 Grand Prix Leg 2

Mens Open 3m -- 1st March 2014

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 B 3 3.0 6½ 6½ 7½ 6½ 7 20 60.00 60.00
2 407 C 3 3.4 4½ 4 4 4½ 4 12½ 42.50 102.50
3 205 B 3 3.0 7½ 7 7 7½ 7½ 22 66.00 168.50
4 305 B 3 3.0 6 5½ 5½ 5½ 5½ 16½ 49.50 218.00
5 107 B 3 3.1 6½ 5½ 6 6½ 5½ 18 55.80 273.80
6 5154 B 3 3.4 6 5½ 6½ 6½ 6½ 19 64.60 338.40
Rank4