White Rose 2022

Group C2 Boys Preliminary -- 29th October 2022

Alfie Richardson, City of Bradford Esprit Diving, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 6 6½ 18½ 22.20 22.20
2 10 C 3 1.2 5½ 6 6 17½ 21.00 43.20
3 20 A 3 1.4 3 3½ 3½ 10 14.00 57.20
4 20 C 3 1.3 4 4 4½ 12½ 16.25 73.45
5 101 A 0 1.0 6 5½ 5½ 17 17.00 90.45
6 200 C 0 1.0 6 6 6 18 18.00 108.45
7 101 C 0 1.0 7 6 6½ 19½ 19.50 127.95
8 100 B 0 1.0 5 5 5 15 15.00 142.95
9 100 A 1 1.0 4½ 5½ 5½ 15½ 15.50 158.45
10 200 A 1 1.0 5½ 6½ 6 18 18.00 176.45
11 401 C 1 1.4 4½ 4½ 4 13 18.20 194.65
12 301 C 1 1.6 3 3½ 3 9½ 15.20 209.85
Rank9