
Lila Ross, Edinburgh Diving Club, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 3 | 1.4 | 5 | 5 | 4½ | 5 | 4½ | 14½ | 20.30 | 20.30 |
| 2 | 201 | B | 3 | 1.8 | 4 | 4 | 4½ | 4½ | 5 | 13 | 23.40 | 43.70 |
| 3 | 301 | B | 3 | 1.9 | 4 | 4 | 4½ | 4½ | 4½ | 13 | 24.70 | 68.40 |
| 4 | 103 | B | 3 | 1.6 | 6 | 5½ | 6 | 6 | 6 | 18 | 28.80 | 97.20 |
| 5 | 403 | C | 3 | 1.9 | 4½ | 4½ | 4½ | 5 | 5 | 14 | 26.60 | 123.80 |
| 6 | 401 | B | 1 | 1.5 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 24.75 | 148.55 |
| 7 | 201 | B | 1 | 1.6 | 5 | 5½ | 5 | 4½ | 4½ | 14½ | 23.20 | 171.75 |
| 8 | 301 | B | 1 | 1.7 | 5 | 5 | 5½ | 5½ | 5½ | 16 | 27.20 | 198.95 |
| 9 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 28.05 | 227.00 |
| 10 | 5221 | D | 1 | 1.7 | 5½ | 5 | 6 | 5 | 5 | 15½ | 26.35 | 253.35 |
| Rank | (12) |
(Guest)