
Blair Riddoch, Aberdeen Diving Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 11 | C | 3 | 1.2 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 19.80 | 19.80 |
| 2 | 20 | A | 3 | 1.4 | 7 | 7½ | 7½ | 9 | 7½ | 22½ | 31.50 | 51.30 |
| 3 | 103 | B | 3 | 1.6 | 7½ | 8 | 7½ | 8½ | 8½ | 24 | 38.40 | 89.70 |
| 4 | 201 | C | 3 | 1.7 | 4 | 4 | 4 | 4 | 3 | 12 | 20.40 | 110.10 |
| 5 | 401 | B | 3 | 1.4 | 8½ | 7 | 7½ | 8 | 8 | 23½ | 32.90 | 143.00 |
| 6 | 100 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 19.50 | 162.50 |
| 7 | 200 | A | 1 | 1.0 | 7½ | 7½ | 7½ | 8½ | 7½ | 22½ | 22.50 | 185.00 |
| 8 | 103 | B | 1 | 1.7 | 5½ | 4½ | 4½ | 6 | 4½ | 14½ | 24.65 | 209.65 |
| 9 | 201 | B | 1 | 1.6 | 8 | 6 | 6 | 7½ | 7 | 20½ | 32.80 | 242.45 |
| 10 | 301 | B | 1 | 1.7 | 6½ | 6 | 7 | 7 | 6½ | 20 | 34.00 | 276.45 |
| Rank | (1) |
(Guest)