
Ella Duthie, Aberdeen Diving Club, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 29.25 | 29.25 |
| 2 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 28.05 | 57.30 |
| 3 | 201 | B | 1 | 1.6 | 5 | 5 | 5½ | 5 | 5 | 15 | 24.00 | 81.30 |
| 4 | 301 | B | 1 | 1.7 | 5 | 5 | 5 | 4½ | 5½ | 15 | 25.50 | 106.80 |
| 5 | 203 | C | 1 | 2.0 | 4½ | 5½ | 5½ | 4½ | 5 | 15 | 30.00 | 136.80 |
| 6 | 104 | B | 1 | 2.3 | 2½ | 4 | 4½ | 4½ | 3½ | 12 | 27.60 | 164.40 |
| 7 | 403 | B | 1 | 2.4 | 3½ | 4½ | 4 | 3½ | 3½ | 11 | 26.40 | 190.80 |
| Rank | (23) |
(Guest)