
Isla Berry, Aberdeen Diving Club, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 5 | 1.5 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 28.50 | 28.50 |
| 2 | 103 | B | 7.5 | 1.6 | 5 | 5 | 5 | 5½ | 5 | 15 | 24.00 | 52.50 |
| 3 | 612 | B | 7.5 | 1.8 | 3 | 3 | 3½ | 4 | 2½ | 9½ | 17.10 | 69.60 |
| 4 | 403 | B | 7.5 | 2.1 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 35.70 | 105.30 |
| 5 | 203 | C | 5 | 2.0 | 3½ | 4 | 4½ | 5 | 5½ | 13½ | 27.00 | 132.30 |
| 6 | 105 | C | 5 | 2.4 | 5 | 5 | 4 | 5 | 4 | 14 | 33.60 | 165.90 |
| Rank | (11) |
(Guest)