
Samuel Talbot, Canada, 2008
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 403 | B | 7.5 | 2.1 | 8 | 7 | 7½ | 8 | 7½ | 23 | 48.30 | 48.30 |
| 2 | 612 | B | 7.5 | 1.8 | 6½ | 6½ | 7½ | 7 | 6½ | 20 | 36.00 | 84.30 |
| 3 | 201 | B | 7.5 | 1.8 | 7½ | 7 | 6½ | 7 | 7 | 21 | 37.80 | 122.10 |
| 4 | 301 | B | 7.5 | 1.9 | 7½ | 7½ | 7 | 8 | 7 | 22 | 41.80 | 163.90 |
| 5 | 107 | B | 10 | 3.0 | 8 | 7 | 7 | 8 | 7 | 22 | 66.00 | 229.90 |
| 6 | 305 | C | 10 | 2.8 | 5 | 5 | 5½ | 5½ | 4½ | 15½ | 43.40 | 273.30 |
| 7 | 407 | C | 10 | 3.2 | 4½ | 3 | 4½ | 5 | 4½ | 13½ | 43.20 | 316.50 |
| 8 | 207 | C | 10 | 3.3 | 4 | 4 | 4 | 4½ | 3 | 12 | 39.60 | 356.10 |
| 9 | 5253 | B | 10 | 3.2 | 8 | 8 | 6½ | 7 | 7 | 22 | 70.40 | 426.50 |
| Rank | (4) |
(Guest)