British National Cup

Mens 3m, Preliminary -- 23rd January 2016

Noah Williams, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 C 3 2.7 6½ 7 7 7½ 6 7 6½ 20½ 55.35 55.35
2 107 C 3 2.8 6½ 7 6½ 5½ 6 6½ 6½ 19½ 54.60 109.95
3 5152 B 3 3.0 3½ 4 3½ 3½ 4 3½ 3½ 10½ 31.50 141.45
4 205 C 3 2.8 4½ 5 4½ 6 6 5½ 4½ 15 42.00 183.45
5 305 C 3 2.8 6½ 7 6 6½ 6 6 6 18½ 51.80 235.25
6 5235 D 3 2.8 6 5½ 5½ 4½ 6½ 6 5½ 17 47.60 282.85
Rank10