
Eva Tsang , Cambridge Dive Team, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 201 | B | 3 | 1.8 | 6½ | 7½ | 6 | 6 | 6½ | 19 | 34.20 | 34.20 |
| 2 | 301 | B | 3 | 1.9 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 33.25 | 67.45 |
| 3 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5 | 6 | 6 | 17 | 27.20 | 94.65 |
| 4 | 203 | B | 3 | 2.2 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 44.00 | 138.65 |
| 5 | 403 | B | 3 | 2.1 | 6 | 5½ | 6½ | 6½ | 5½ | 18 | 37.80 | 176.45 |
| 6 | 105 | B | 3 | 2.4 | 6 | 5½ | 5 | 6 | 5 | 16½ | 39.60 | 216.05 |
| Rank | (1) |
(Guest)