G Star 2024

B Female 3m, Preliminary -- 10th March 2024

Poppy Rice, Dive London Aquatics Club, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 4 4 4½ 4½ 4½ 13 23.40 23.40
2 301 B 3 1.9 6 6½ 5½ 6½ 6 18½ 35.15 58.55
3 103 B 3 1.6 4 3½ 4 4½ 4 12 19.20 77.75
4 403 C 3 1.9 5½ 5½ 5 5 5½ 16 30.40 108.15
5 105 C 3 2.2 4 4½ 5 4 4 12½ 27.50 135.65
6 5132 D 3 2.1 4½ 4 4½ 3½ 3½ 12 25.20 160.85
Rank11