
Poppy Rice, Dive London Aquatics Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 6 | 6 | 6½ | 5½ | 6 | 18 | 30.60 | 30.60 |
| 2 | 401 | C | 1 | 1.4 | 6 | 5½ | 6 | 6 | 6 | 18 | 25.20 | 55.80 |
| 3 | 301 | B | 1 | 1.7 | 6½ | 6 | 6½ | 5 | 6 | 18½ | 31.45 | 87.25 |
| 4 | 203 | C | 1 | 2.0 | 5½ | 5½ | 5½ | 4½ | 5½ | 16½ | 33.00 | 120.25 |
| 5 | 5132 | D | 1 | 2.2 | 6½ | 5½ | 6½ | 4½ | 6 | 18 | 39.60 | 159.85 |
| 6 | 403 | C | 1 | 2.2 | 6 | 5½ | 5 | 5½ | 5½ | 16½ | 36.30 | 196.15 |
| 7 | 104 | C | 1 | 2.2 | 6 | 5 | 6 | 5½ | 6 | 17½ | 38.50 | 234.65 |
| 8 | 303 | C | 1 | 2.1 | 4½ | 5 | 5 | 4½ | 5½ | 14½ | 30.45 | 265.10 |
| Rank | (3) |
(Guest)