G Star 2025

B Female 1m, Preliminary -- 7th March 2025

Poppy Rice, Dive London Aquatics Club, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5½ 5½ 5½ 5½ 5 16½ 28.05 28.05
2 201 B 1 1.6 4½ 5 4½ 4½ 4½ 13½ 21.60 49.65
3 301 B 1 1.7 5½ 5½ 5½ 5½ 4½ 16½ 28.05 77.70
4 403 C 1 2.2 5½ 5½ 5½ 6 5 16½ 36.30 114.00
5 203 C 1 2.0 3½ 3½ 3½ 4½ 3½ 10½ 21.00 135.00
6 104 C 1 2.2 5 5 5 5½ 4½ 15 33.00 168.00
7 5132 D 1 2.2 1 1 1 1½ 0 3 6.60 174.60
Rank19