
Poppy Rice, Dive London Aquatics Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 29.75 | 29.75 |
| 2 | 401 | C | 1 | 1.4 | 6½ | 6½ | 6 | 5½ | 6½ | 19 | 26.60 | 56.35 |
| 3 | 301 | B | 1 | 1.7 | 3½ | 3 | 4 | 3½ | 3½ | 10½ | 17.85 | 74.20 |
| 4 | 203 | C | 1 | 2.0 | 4 | 4 | 4½ | 3½ | 4 | 12 | 24.00 | 98.20 |
| 5 | 5132 | D | 1 | 2.2 | 4½ | 4½ | 4½ | 4 | 4 | 13 | 28.60 | 126.80 |
| 6 | 403 | C | 1 | 2.2 | 4½ | 5 | 5½ | 4 | 4½ | 14 | 30.80 | 157.60 |
| 7 | 104 | C | 1 | 2.2 | 3½ | 5 | 4 | 5 | 4½ | 13½ | 29.70 | 187.30 |
| 8 | 303 | C | 1 | 2.1 | 4½ | 3½ | 3½ | 5 | 5 | 13 | 27.30 | 214.60 |
| Rank | (6) |
(Guest)