
Harry King, Southampton Diving Academy, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 10 | 1.6 | 6 | 6½ | 7½ | 6 | 7½ | 20 | 32.00 | 32.00 |
| 2 | 403 | B | 10 | 2.0 | 7½ | 7 | 7½ | 7 | 7 | 21½ | 43.00 | 75.00 |
| 3 | 201 | B | 10 | 1.8 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 35.10 | 110.10 |
| 4 | 301 | B | 10 | 1.9 | 5½ | 5½ | 5½ | 6 | 6 | 17 | 32.30 | 142.40 |
| 5 | 105 | B | 7.5 | 2.4 | 7½ | 8 | 8½ | 7½ | 8 | 23½ | 56.40 | 198.80 |
| 6 | 405 | C | 7.5 | 2.7 | 6½ | 7 | 6½ | 6½ | 6 | 19½ | 52.65 | 251.45 |
| 7 | 203 | B | 5 | 2.3 | 6½ | 6 | 5½ | 6 | 6½ | 18½ | 42.55 | 294.00 |
| 8 | 5152 | B | 10 | 2.9 | 6½ | 6½ | 6 | 5½ | 6½ | 19 | 55.10 | 349.10 |
| Rank | (1) |
(Guest)