
Sophia Harris, Dive London Aquatics Club, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 7.5 | 1.6 | 7½ | 7½ | 7½ | 8 | 7½ | 22½ | 36.00 | 36.00 |
| 2 | 201 | B | 7.5 | 1.8 | 5½ | 5½ | 6 | 6½ | 6½ | 18 | 32.40 | 68.40 |
| 3 | 301 | B | 7.5 | 1.9 | 7 | 6 | 6½ | 6½ | 7½ | 20 | 38.00 | 106.40 |
| 4 | 403 | B | 7.5 | 2.1 | 6½ | 7 | 6½ | 7 | 8 | 20½ | 43.05 | 149.45 |
| 5 | 105 | B | 7.5 | 2.4 | 4½ | 5 | 5 | 5 | 5 | 15 | 36.00 | 185.45 |
| 6 | 203 | B | 5 | 2.3 | 3½ | 4½ | 4 | 4 | 3½ | 11½ | 26.45 | 211.90 |
| 7 | 5132 | D | 5 | 2.2 | 6 | 5½ | 5½ | 6 | 5 | 17 | 37.40 | 249.30 |
| Rank | (5) |
(Guest)