
Hugo Devine, ACDC Elite, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 103 | B | 10 | 1.6 | 8½ | 9 | 8 | 25½ | 40.80 | 40.80 |
| 2 | 301 | B | 7.5 | 1.9 | 6½ | 5½ | 5½ | 17½ | 33.25 | 74.05 |
| 3 | 403 | B | 7.5 | 2.1 | 8 | 8 | 8 | 24 | 50.40 | 124.45 |
| 4 | 612 | B | 10 | 1.9 | 9 | 9 | 8 | 26 | 49.40 | 173.85 |
| 5 | 5233 | D | 5 | 2.5 | 6½ | 6½ | 6 | 19 | 47.50 | 221.35 |
| 6 | 105 | B | 7.5 | 2.4 | 6½ | 6½ | 5½ | 18½ | 44.40 | 265.75 |
| 7 | 205 | C | 7.5 | 2.8 | 5½ | 5½ | 6 | 17 | 47.60 | 313.35 |
| 8 | 405 | C | 7.5 | 2.7 | 4½ | 5½ | 4½ | 14½ | 39.15 | 352.50 |
| Rank | (1) |
(Guest)