VIC 25.26 Club Challenge Series 3 & Open Qualifier

Level 10 Platform (Q345) -- 29th March 2026

Taya Argus, MelAm, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 5 1.3 6½ 7 7 20½ 26.65 26.65
2 201 B 5 1.6 6½ 5½ 6½ 18½ 29.60 56.25
3 401 B 5 1.5 6½ 7½ 8 22 33.00 89.25
4 5132 D 7.5 2.1 6½ 6 5½ 18 37.80 127.05
5 5233 D 7.5 2.4 6½ 6 5½ 18 43.20 170.25
6 301 B 5 1.7 6½ 6½ 6 19 32.30 202.55
7 612 B 7.5 1.8 8½ 8½ 7 24 43.20 245.75
8 103 B 7.5 1.6 8½ 8½ 7½ 24½ 39.20 284.95
9 403 B 7.5 2.1 6½ 6 6½ 19 39.90 324.85
10 21 B 5 1.0 5 4 6½ 15½ 15.50 340.35
Rank(1)

(Guest)