Syd Boothroyd Diving Grand Prix

Group E Girls -- 15th May 2022

Lydia Wade, City of Leeds Diving Club, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7½ 6½ 7 21 21.00 21.00
2 200 C 0 1.0 7½ 7½ 6½ 21½ 21.50 42.50
3 101 C 0 1.0 7 6½ 6½ 20 20.00 62.50
4 100 B 0 1.0 8 7½ 7½ 23 23.00 85.50
5 100 A 1 1.0 7½ 7 7 21½ 21.50 107.00
6 200 A 1 1.0 6½ 7 7 20½ 20.50 127.50
7 401 C 1 1.4 6½ 6½ 7 20 28.00 155.50
8 20 A 1 1.0 5 4½ 5 14½ 14.50 170.00
9 10 A 3 1.2 5½ 5 5 15½ 18.60 188.60
10 10 C 3 1.2 6½ 6½ 6½ 19½ 23.40 212.00
11 20 A 3 1.4 6 6½ 5½ 18 25.20 237.20
12 20 C 3 1.3 5½ 6 5 16½ 21.45 258.65
Rank5