
Sophia Smith, City of Leeds Diving Club, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7 | 20 | 30.00 | 30.00 |
| 2 | 201 | C | 1 | 1.5 | 6 | 5 | 7½ | 18½ | 27.75 | 57.75 |
| 3 | 103 | B | 1 | 1.7 | 5½ | 5 | 5½ | 16 | 27.20 | 84.95 |
| 4 | 402 | C | 1 | 1.6 | 5 | 6 | 6 | 17 | 27.20 | 112.15 |
| 5 | 202 | C | 1 | 1.5 | 4 | 5 | 5 | 14 | 21.00 | 133.15 |
| 6 | 401 | B | 3 | 1.4 | 7 | 7 | 6 | 20 | 28.00 | 161.15 |
| 7 | 101 | B | 3 | 1.5 | 5 | 5½ | 5 | 15½ | 23.25 | 184.40 |
| 8 | 201 | C | 3 | 1.7 | 7½ | 7 | 7½ | 22 | 37.40 | 221.80 |
| 9 | 103 | C | 3 | 1.5 | 6 | 6½ | 6 | 18½ | 27.75 | 249.55 |
| 10 | 403 | C | 3 | 1.9 | 6½ | 6½ | 6 | 19 | 36.10 | 285.65 |
| Rank | (3) |
(Guest)