
Erin Simmonds, City of Leeds Diving Club, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 7.5 | 1.6 | 4½ | 4½ | 4½ | 6½ | 4½ | 13½ | 21.60 | 21.60 |
| 2 | 201 | B | 5 | 1.6 | 5½ | 5 | 5½ | 6 | 5 | 16 | 25.60 | 47.20 |
| 3 | 612 | B | 7.5 | 1.8 | 5 | 4 | 4 | 6 | 5 | 14 | 25.20 | 72.40 |
| 4 | 203 | B | 5 | 2.3 | 4 | 4 | 4 | 4½ | 4 | 12 | 27.60 | 100.00 |
| 5 | 303 | C | 5 | 2.1 | 6 | 6 | 6 | 5½ | 6 | 18 | 37.80 | 137.80 |
| 6 | 5231 | D | 5 | 2.1 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 34.65 | 172.45 |
| Rank | (3) |
(Guest)