Southampton Invitational 2026

Girls Group B 3m, Preliminary -- 26th October 2026

Jessica Mather, City of Leeds Diving Club, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 4½ 5½ 4½ 4½ 5 14 25.20 25.20
2 103 B 3 1.6 5½ 5½ 5½ 5 6 16½ 26.40 51.60
3 403 B 3 2.1 5½ 6 5½ 6 5½ 17 35.70 87.30
4 5132 D 3 2.1 4½ 5½ 5 5½ 5½ 16 33.60 120.90
5 203 B 3 2.2 4½ 5 4½ 4½ 4 13½ 29.70 150.60
6 303 C 3 2.0 5 4½ 4 4½ 5 14 28.00 178.60
7 105 B 3 2.4 5½ 5 5½ 5 6 16 38.40 217.00
Rank4