Southampton Invitational 2026

Girls Group B 1m, Preliminary -- 24th October 2026

Jessica Mather, City of Leeds Diving Club, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 6½ 6 6 6 18½ 31.45 31.45
2 201 B 1 1.6 5½ 5½ 4½ 5½ 5½ 16½ 26.40 57.85
3 301 B 1 1.7 5½ 6 6 5½ 6 17½ 29.75 87.60
4 403 B 1 2.4 5 4 4½ 4½ 5 14 33.60 121.20
5 203 B 1 2.3 2½ 2½ 2 3 2½ 7½ 17.25 138.45
6 303 C 1 2.1 3 2½ 3 3 2½ 8½ 17.85 156.30
7 104 B 1 2.3 4 4½ 4 5 5½ 13½ 31.05 187.35
Rank13