
Ariadne Koitosis, Edinburgh Diving Club, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 7.5 | 1.4 | 7 | 7 | 7½ | 7 | 7½ | 21½ | 30.10 | 30.10 |
| 2 | 201 | B | 5 | 1.6 | 4½ | 3½ | 3½ | 3½ | 4 | 11 | 17.60 | 47.70 |
| 3 | 301 | C | 5 | 1.6 | 6½ | 7 | 5½ | 6½ | 7 | 20 | 32.00 | 79.70 |
| 4 | 612 | B | 7.5 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 79.70 |
| 5 | 103 | B | 7.5 | 1.6 | 5½ | 6 | 6 | 6 | 6½ | 18 | 28.80 | 108.50 |
| 6 | 403 | C | 5 | 2.2 | 4½ | 4½ | 4 | 4½ | 5 | 13½ | 29.70 | 138.20 |
| Rank | (23) |
(Guest)