
Archie Isbell, City of Leeds Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6 | 5½ | 6 | 18 | 28.80 | 28.80 |
| 2 | 203 | C | 3 | 1.9 | 6½ | 6 | 6½ | 6½ | 7 | 19½ | 37.05 | 65.85 |
| 3 | 301 | B | 3 | 1.9 | 5 | 5 | 5½ | 5 | 6 | 15½ | 29.45 | 95.30 |
| 4 | 5231 | D | 3 | 2.0 | 7 | 5 | 6½ | 6½ | 7 | 20 | 40.00 | 135.30 |
| 5 | 403 | B | 3 | 2.1 | 7½ | 6½ | 7 | 7 | 7½ | 21½ | 45.15 | 180.45 |
| 6 | 205 | C | 3 | 2.8 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 37.80 | 218.25 |
| 7 | 105 | B | 3 | 2.4 | 6½ | 6 | 5½ | 5½ | 5½ | 17 | 40.80 | 259.05 |
| 8 | 303 | C | 3 | 2.0 | 7 | 5½ | 6 | 6 | 6½ | 18½ | 37.00 | 296.05 |
| Rank | (1) |
(Guest)