
Evan Cooper, Darlington SC, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 403 | B | 3 | 2.1 | 6½ | 7 | 7½ | 7 | 8 | 21½ | 45.15 | 45.15 |
| 2 | 301 | B | 3 | 1.9 | 4½ | 5 | 4½ | 4 | 5½ | 14 | 26.60 | 71.75 |
| 3 | 103 | B | 3 | 1.6 | 7½ | 7½ | 8 | 8 | 8 | 23½ | 37.60 | 109.35 |
| 4 | 201 | B | 3 | 1.8 | 6 | 6 | 7 | 6½ | 7 | 19½ | 35.10 | 144.45 |
| 5 | 5231 | D | 3 | 2.0 | 7 | 7½ | 8 | 7½ | 7 | 22 | 44.00 | 188.45 |
| 6 | 5132 | D | 3 | 2.1 | 8 | 7 | 7 | 8 | 8 | 23 | 48.30 | 236.75 |
| 7 | 105 | B | 3 | 2.4 | 6 | 6 | 7 | 5 | 6½ | 18½ | 44.40 | 281.15 |
| 8 | 405 | C | 3 | 2.7 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 45.90 | 327.05 |
| Rank | (1) |
(Guest)