Scottish National and Open Diving Championships 2026

B Girls 3m, Preliminary -- 7th February 2026

Isla Applin, Plymouth Diving, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 5 16½ 34.65 34.65
2 201 B 3 1.8 6 5 16½ 29.70 64.35
3 301 B 3 1.9 6 5 16½ 31.35 95.70
4 103 B 3 1.6 6 6 17 27.20 122.90
5 5132 D 3 2.1 5 5 6 16 33.60 156.50
6 405 C 3 2.7 4 4 12½ 33.75 190.25
7 5134 D 3 2.5 6 6 6 17½ 43.75 234.00
8 105 B 3 2.4 6 6 6 6 18 43.20 277.20
Rank6