Armada Cup 2024

Junior Elite B Open 3m -- 11th February 2024

Noah Underwood, Plymouth Diving, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 5½ 6½ 6 18 37.80 37.80
2 103 B 3 1.6 6½ 6 6 6½ 6 18½ 29.60 67.40
3 201 B 3 1.8 6 5½ 5½ 5½ 5½ 16½ 29.70 97.10
4 301 B 3 1.9 4½ 3½ 3½ 5 5 13 24.70 121.80
5 5231 D 3 2.0 6½ 5 5 6 5½ 16½ 33.00 154.80
6 5233 D 3 2.4 5½ 5½ 5½ 5½ 5½ 16½ 39.60 194.40
7 405 C 3 2.7 6 5½ 5½ 6½ 6½ 18 48.60 243.00
8 205 C 3 2.8 3 3½ 3½ 4 3½ 10½ 29.40 272.40
9 305 C 3 2.8 5 5½ 5 5 5½ 15½ 43.40 315.80
Rank3