London Legacy Open

A Open (16/18) - Platform, Preliminary -- 17th November 2025

Noah Underwood, Plymouth Diving, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 5 6½ 6 6 6 18 28.80 28.80
2 201 B 7.5 1.8 6 7½ 7½ 7 6½ 21 37.80 66.60
3 301 B 7.5 1.9 8 7½ 7 7½ 6 22 41.80 108.40
4 612 B 10 1.9 6½ 7½ 7 7 7 21 39.90 148.30
5 303 C 5 2.1 7 6½ 6 6 6 18½ 38.85 187.15
6 405 C 5 3.1 6 5 6 4 4 15 46.50 233.65
7 205 C 5 3.0 6 5 5 5 4½ 15 45.00 278.65
8 105 B 5 2.6 5 4½ 4½ 4 5 14 36.40 315.05
9 5253 B 10 3.2 4½ 5½ 6½ 5½ 5 16 51.20 366.25
Rank12