ASA National Skills Finals

Group D Boys -- 4th April 2009

Frasier Willis, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5½ 6½ 6½ 18½ 18.50 18.50
2 200 A 1 1.0 6 6½ 6½ 19 19.00 37.50
3 103 C 1 1.6 4½ 5 5½ 15 24.00 61.50
4 301 C 1 1.6 4½ 4½ 5½ 14½ 23.20 84.70
5 10 B 3 1.0 5 5 5 15 15.00 99.70
6 11 C 3 1.2 5½ 5½ 4½ 15½ 18.60 118.30
7 20 A 3 1.4 5½ 5 5½ 16 22.40 140.70
8 21 C 3 1.3 5 4 4 13 16.90 157.60
9 101 A 0 1.0 6½ 5½ 6 18 18.00 175.60
10 200 C 0 1.0 7 8 7½ 22½ 22.50 198.10
11 101 C 0 1.0 6½ 6 6 18½ 18.50 216.60
12 32 B 0 1.0 6½ 6 5 17½ 17.50 234.10
Rank9