
Oliver Pitt, St Kevins Aquatic Club, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 10 | 1.6 | 7 | 5½ | 6½ | 7 | 7 | 20½ | 32.80 | 32.80 |
| 2 | 403 | B | 10 | 2.0 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 39.00 | 71.80 |
| 3 | 201 | B | 5 | 1.6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 31.20 | 103.00 |
| 4 | 301 | B | 5 | 1.7 | 4 | 5½ | 4½ | 5 | 4½ | 14 | 23.80 | 126.80 |
| 5 | 105 | B | 10 | 2.3 | 7½ | 6 | 7½ | 7½ | 7½ | 22½ | 51.75 | 178.55 |
| 6 | 5231 | D | 7.5 | 2.0 | 5 | 5 | 4½ | 5 | 4½ | 14½ | 29.00 | 207.55 |
| 7 | 405 | C | 10 | 2.5 | 2½ | 4 | 3½ | 4 | 4 | 11½ | 28.75 | 236.30 |
| Rank | 1 |
(Guest)