QLD Qualifying Competition February 2022

NTP Level 0 - 3 Metre 12/13yrs -- 6th February 2022

Heidi Smith, Diving Queensland, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 11 C 3 1.0 6½ 6½ 5½ 6 7 19 19.00 19.00
2 11 B 3 1.0 7½ 6 6 6½ 8 20 20.00 39.00
3 10 B 3 1.0 5½ 6 6 7 6 18 18.00 57.00
4 10 A 3 1.0 7 5½ 6½ 6½ 7 20 20.00 77.00
5 200 C 3 1.0 7½ 7 7½ 7½ 10 22½ 22.50 99.50
6 20 A 3 1.0 5 4½ 4½ 5 6 14½ 14.50 114.00
Rank1=