
Matilda Bevan, Diving South Australia, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 403 | C | 5 | 2.2 | 6½ | 6½ | 7 | 5½ | 7 | 7 | 6½ | 20 | 44.00 | 44.00 |
| 2 | 301 | B | 5 | 1.7 | 6½ | 7 | 7½ | 7 | 6½ | 7 | 7 | 21 | 35.70 | 79.70 |
| 3 | 5231 | D | 5 | 2.1 | 6 | 7 | 7 | 6½ | 6 | 7 | 7 | 20½ | 43.05 | 122.75 |
| 4 | 612 | B | 7.5 | 1.8 | 6 | 7 | 6 | 6½ | 6 | 6½ | 7½ | 19 | 34.20 | 156.95 |
| 5 | 203 | B | 5 | 2.3 | 5½ | 6 | 6 | 6 | 6 | 6½ | 6½ | 18 | 41.40 | 198.35 |
| 6 | 105 | C | 5 | 2.4 | 6½ | 6½ | 6½ | 7 | 6½ | 6½ | 7 | 19½ | 46.80 | 245.15 |
| 7 | 405 | C | 7.5 | 2.7 | 4½ | 4 | 4½ | 4 | 5 | 4½ | 5 | 13½ | 36.45 | 281.60 |
| Rank | (2) |
(Guest)