
Ella Swete, Southampton Diving Academy, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 3 | 1.6 | 6 | 6 | 5½ | 6½ | 5½ | 17½ | 28.00 | 28.00 |
| 2 | 403 | B | 3 | 2.1 | 6 | 5½ | 6 | 7 | 6 | 18 | 37.80 | 65.80 |
| 3 | 301 | B | 3 | 1.9 | 5½ | 5 | 6 | 6 | 5½ | 17 | 32.30 | 98.10 |
| 4 | 5132 | D | 3 | 2.1 | 6 | 6 | 5½ | 6 | 6 | 18 | 37.80 | 135.90 |
| 5 | 105 | B | 3 | 2.4 | 5½ | 4½ | 5 | 5½ | 5½ | 16 | 38.40 | 174.30 |
| 6 | 205 | C | 3 | 2.8 | 6 | 5 | 6 | 6 | 6 | 18 | 50.40 | 224.70 |
| 7 | 405 | C | 3 | 2.7 | 5½ | 5½ | 6 | 6½ | 6 | 17½ | 47.25 | 271.95 |
| Rank | (1) |
(Guest)